Differenze tra le versioni di "Additive manufacturing with vat polymerization method for precision polymer micro components production"
(Creata pagina con ":'''Authors and full affiliations:''' Ali Davoudinejada, Lucia C. Diaz-Perezb, Danilo Quagliottia, David Bue Pedersena, José A. Albajez-Garcíab, José A. Yagüe-Fabrab,Guido...") |
|||
(8 versioni intermedie di uno stesso utente non sono mostrate) | |||
Riga 1: | Riga 1: | ||
− | :'''Authors and full affiliations:''' Ali Davoudinejada, Lucia C. Diaz-Perezb, Danilo | + | :'''Authors and full affiliations:''' Ali Davoudinejada, Lucia C. Diaz-Perezb, Danilo Quagliotti, David Bue Pedersena, José A. Albajez-Garcíab, José A. Yagüe-Fabrab,Guido Tosello |
:'''Keywords:''' Micro precision manufacturing, Polymer components | :'''Keywords:''' Micro precision manufacturing, Polymer components | ||
− | |||
:'''Purpose:''' check the dimensional tolerances of the parts produced by additive manufacturing with microscope e polymerization | :'''Purpose:''' check the dimensional tolerances of the parts produced by additive manufacturing with microscope e polymerization | ||
:'''Design methodology/approach:''' investigation of dimensional and surface tolerance carried out using a focus variation microscope evaluating the contrast of the images with vat polymerization method. | :'''Design methodology/approach:''' investigation of dimensional and surface tolerance carried out using a focus variation microscope evaluating the contrast of the images with vat polymerization method. | ||
:'''Findings:''' experimentation is allowed to highlight the repeatability of the machine to create quite precise geometries. There are two cases, the cylindrical surfaces are more precise, the box ones are less precise | :'''Findings:''' experimentation is allowed to highlight the repeatability of the machine to create quite precise geometries. There are two cases, the cylindrical surfaces are more precise, the box ones are less precise | ||
− | + | :'''Practical implications:''' Crate precise surfaces in the order of microns | |
− | :'''Practical implications:''' | + | :'''Originality/value:''' particular measurement technique for additive manufacturing |
− | :'''Originality/value:'' | + | :'''Full references:'''DAVOUDINEJAD, Ali, et al. Additive manufacturing with vat polymerization method for precision polymer micro components production. Procedia CIRP, 2018, 75: 98-102. |
− | :''' | ||
:'''Link:''' https://www.sciencedirect.com/science/article/pii/S2212827118305651 | :'''Link:''' https://www.sciencedirect.com/science/article/pii/S2212827118305651 |
Versione attuale delle 00:03, 4 feb 2020
- Authors and full affiliations: Ali Davoudinejada, Lucia C. Diaz-Perezb, Danilo Quagliotti, David Bue Pedersena, José A. Albajez-Garcíab, José A. Yagüe-Fabrab,Guido Tosello
- Keywords: Micro precision manufacturing, Polymer components
- Purpose: check the dimensional tolerances of the parts produced by additive manufacturing with microscope e polymerization
- Design methodology/approach: investigation of dimensional and surface tolerance carried out using a focus variation microscope evaluating the contrast of the images with vat polymerization method.
- Findings: experimentation is allowed to highlight the repeatability of the machine to create quite precise geometries. There are two cases, the cylindrical surfaces are more precise, the box ones are less precise
- Practical implications: Crate precise surfaces in the order of microns
- Originality/value: particular measurement technique for additive manufacturing
- Full references:DAVOUDINEJAD, Ali, et al. Additive manufacturing with vat polymerization method for precision polymer micro components production. Procedia CIRP, 2018, 75: 98-102.
- Link: https://www.sciencedirect.com/science/article/pii/S2212827118305651